2024 Monthly Revenue | (In Thousand of New Taiwan Dollars) | ||||||||
Month | Net Revenue | MoM Change | Accumulated Revenue | YoY Change | |||||
Jan. | 44,018 | 111.54% | 44,018 | 111.54% | |||||
Feb. | 26,920 | 29.51% | 70,938 | 70.55% | |||||
Mar. | 31,966 | 6.82% | 102,904 | 43.88% | |||||
Apr. | 31,986 | 0.25% | 134,890 | 30.42% | |||||
May | 29,406 | -23.67% | 164,296 | 15.74% | |||||
Jun. | 45,470 | 4.50% | 209,766 | 13.11% | |||||
Jul. | 38,292 | 2.59% | 248,058 | 11.34% | |||||
Aug. | 39,740 | 0.39% | 287,798 | 9.69% | |||||
Sept. | – | – | – | – | |||||
Oct. | – | – | – | – | |||||
Nov. | – | – | – | – | |||||
Dec. | – | – | – | – |
Financial Results -2023 Monthly Revenue |
Financial Results -2022 Monthly Revenue |
Financial Results -2021 Monthly Revenue |
Market Observation Post System. |
Sentelic(stock code:4945) |