2025 Monthly Revenue | (In Thousand of New Taiwan Dollars) | ||||||||
Month | Net Revenue | MoM Change | Accumulated Revenue | YoY Change | |||||
Jan. | 60,962 | 38.49% | 60,962 | 38.49% | |||||
Feb. | 42,926 | 59.46% | 103,888 | 46.45% | |||||
Mar. | 48,026 | 50.24% | 151,914 | 47.63% | |||||
Apr. | 56,081 | 75.33% | 207,995 | 54.20% | |||||
May | 62,031 | 110.95% | 270,026 | 64.35% | |||||
Jun. | – | – | – | – | |||||
Jul. | – | – | – | – | |||||
Aug. | – | – | – | – | |||||
Sept. | – | – | – | – | |||||
Oct. | – | – | – | – | |||||
Nov. | – | – | – | – | |||||
Dec. | – | – | – | – |
Financial Results -2024 Monthly Revenue |
Financial Results -2023 Monthly Revenue |
Financial Results -2022 Monthly Revenue |
Market Observation Post System. |
Sentelic(stock code:4945) |