2025 Monthly Revenue | (In Thousand of New Taiwan Dollars) | ||||||||
Month | Net Revenue | MoM Change | Accumulated Revenue | YoY Change | |||||
Jan. | 60,962 | 38.49% | 60,962 | 38.49% | |||||
Feb. | 42,926 | 59.46% | 103,888 | 46.45% | |||||
Mar. | – | – | – | – | |||||
Apr. | – | – | – | – | |||||
May | – | – | – | – | |||||
Jun. | – | – | – | – | |||||
Jul. | – | – | – | – | |||||
Aug. | – | – | – | – | |||||
Sept. | – | – | – | – | |||||
Oct. | – | – | – | – | |||||
Nov. | – | – | – | – | |||||
Dec. | – | – | – | – |
Financial Results -2024 Monthly Revenue |
Financial Results -2023 Monthly Revenue |
Financial Results -2022 Monthly Revenue |
Market Observation Post System. |
Sentelic(stock code:4945) |